Skip to content
Choose club…
Premier League 2025-2026
VS
Round 1st
10
2nd
10
3rd
10
4th
10
Loading more rounds...
Scroll to load more rounds
4 of 38 rounds loaded
All
Home
Away
Rank
Club
M
W
D
L
GF
GA
GD
Pt
1
15
4
2
40
14
26
49
2
13
4
4
45
19
26
43
3
13
4
4
33
24
9
43
4
10
5
6
32
28
4
35
5
10
3
8
35
28
7
33
6
9
5
7
32
27
5
32
7
8
8
5
36
32
4
32
8
8
7
6
34
24
10
31
9
9
4
8
30
30
0
31
10
7
9
5
21
22
-1
30
11
7
8
6
31
28
3
29
12
8
5
8
23
25
-2
29
13
7
7
7
22
23
-1
28
14
7
6
8
30
27
3
27
15
6
8
7
34
40
-6
26
16
5
7
9
29
37
-8
22
17
6
3
12
21
34
-13
21
18
3
5
13
22
43
-21
14
19
3
4
14
22
41
-19
13
20
1
4
16
15
41
-26
7
- Champions League (Group Stage)
- Europa League (League Stage)
- Relegation to EFL Championship
- Europa League (League Stage)
- Relegation to EFL Championship
|
Player ↕
|
Club ↕
|
Position ↕
|
↓
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
F | 20 | 2 | 0 | 4 | 0 | 0 | 21 | 21 | 1827 | 0 | 0 | 0 | 0 |
|
|
|
F | 16 | 5 | 0 | 1 | 0 | 0 | 21 | 20 | 1757 | 4 | 0 | 0 | 0 |
|
|
|
F | 10 | 1 | 0 | 3 | 0 | 0 | 20 | 20 | 1800 | 6 | 0 | 0 | 0 |
|
|
|
F | 9 | 2 | 0 | 1 | 0 | 0 | 18 | 14 | 1297 | 1 | 0 | 0 | 0 |
|
|
|
F | 8 | 1 | 0 | 0 | 0 | 0 | 20 | 12 | 1120 | 3 | 0 | 0 | 0 |
|
|
|
F | 8 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 1740 | 2 | 0 | 0 | 0 |
|
|
|
M | 8 | 1 | 0 | 3 | 0 | 0 | 20 | 19 | 1751 | 4 | 0 | 0 | 0 |
|
|
|
F | 8 | 0 | 0 | 2 | 0 | 0 | 18 | 13 | 1138 | 0 | 0 | 0 | 0 |
|
|
|
F | 7 | 0 | 0 | 4 | 0 | 0 | 20 | 18 | 1510 | 5 | 0 | 0 | 0 |
|
|
|
F | 7 | 0 | 0 | 3 | 0 | 0 | 21 | 13 | 1278 | 4 | 0 | 0 | 0 |
|
|
|
M | 7 | 0 | 0 | 2 | 0 | 0 | 19 | 18 | 1572 | 3 | 0 | 0 | 0 |
|
|
|
F | 7 | 0 | 0 | 1 | 0 | 0 | 21 | 18 | 1571 | 1 | 0 | 0 | 0 |
|
|
|
F | 7 | 0 | 0 | 4 | 0 | 0 | 21 | 21 | 1870 | 4 | 0 | 0 | 0 |
|
|
|
F | 7 | 1 | 1 | 2 | 0 | 0 | 18 | 16 | 1269 | 0 | 0 | 0 | 0 |
|
|
|
F | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 574 | 2 | 0 | 0 | 0 |
|
|
|
F | 6 | 0 | 0 | 1 | 0 | 0 | 21 | 21 | 1890 | 2 | 0 | 0 | 0 |
|
|
|
F | 6 | 0 | 0 | 3 | 0 | 0 | 21 | 18 | 1531 | 2 | 0 | 0 | 0 |
|
|
|
F | 6 | 0 | 0 | 1 | 0 | 0 | 16 | 16 | 1406 | 3 | 0 | 0 | 0 |
|
|
|
M | 6 | 1 | 0 | 1 | 0 | 0 | 20 | 19 | 1703 | 5 | 0 | 0 | 0 |
|
|
|
M | 6 | 0 | 0 | 3 | 0 | 0 | 20 | 19 | 1652 | 5 | 0 | 0 | 0 |
|
|
|
M | 5 | 2 | 0 | 8 | 0 | 0 | 18 | 18 | 1538 | 2 | 0 | 0 | 0 |
|
|
|
F | 5 | 0 | 0 | 3 | 0 | 0 | 21 | 19 | 1647 | 2 | 0 | 0 | 0 |
|
|
|
F | 5 | 1 | 0 | 3 | 0 | 0 | 20 | 16 | 1315 | 4 | 0 | 0 | 0 |
|
|
|
M | 5 | 1 | 0 | 1 | 0 | 0 | 21 | 20 | 1789 | 0 | 0 | 0 | 0 |
|
|
|
M | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 949 | 0 | 0 | 0 | 0 |
|
|
|
F | 5 | 0 | 0 | 4 | 0 | 0 | 17 | 12 | 1141 | 1 | 0 | 0 | 0 |
|
|
|
F | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 16 | 1297 | 3 | 0 | 0 | 0 |
|
|
|
F | 5 | 0 | 0 | 1 | 0 | 0 | 20 | 15 | 1263 | 3 | 0 | 0 | 0 |
|
|
|
F | 5 | 0 | 0 | 3 | 0 | 0 | 19 | 15 | 1347 | 1 | 0 | 0 | 0 |
|
|
|
F | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 8 | 666 | 3 | 0 | 0 | 0 |
|
|
|
M | 5 | 0 | 0 | 2 | 0 | 0 | 20 | 16 | 1342 | 2 | 0 | 0 | 0 |
|
|
|
F | 4 | 0 | 0 | 1 | 0 | 0 | 17 | 8 | 810 | 0 | 0 | 0 | 0 |
|
|
|
F | 4 | 1 | 0 | 3 | 0 | 0 | 14 | 12 | 1184 | 1 | 0 | 0 | 0 |
|
|
|
F | 4 | 1 | 0 | 3 | 0 | 0 | 19 | 16 | 1426 | 1 | 0 | 0 | 0 |
|
|
|
M | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 15 | 1262 | 5 | 0 | 0 | 0 |
|
|
|
M | 4 | 0 | 0 | 3 | 0 | 0 | 20 | 19 | 1699 | 1 | 0 | 0 | 0 |
|
|
|
M | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 12 | 1012 | 0 | 0 | 0 | 0 |
|
|
|
F | 4 | 1 | 0 | 2 | 0 | 0 | 16 | 16 | 1350 | 2 | 0 | 0 | 0 |
|
|
|
M | 4 | 0 | 0 | 2 | 0 | 0 | 19 | 9 | 785 | 2 | 0 | 0 | 0 |
|
|
|
M | 4 | 0 | 0 | 1 | 0 | 0 | 19 | 18 | 1312 | 6 | 1 | 0 | 0 |
|
|
|
F | 4 | 0 | 0 | 1 | 0 | 0 | 18 | 16 | 1376 | 1 | 0 | 0 | 0 |
|
|
|
M | 4 | 1 | 0 | 3 | 0 | 0 | 21 | 19 | 1698 | 3 | 0 | 0 | 0 |
|
|
|
M | 4 | 2 | 0 | 1 | 0 | 0 | 18 | 18 | 1522 | 6 | 1 | 0 | 0 |
|
|
|
M | 4 | 0 | 0 | 3 | 0 | 0 | 20 | 14 | 1252 | 1 | 0 | 0 | 0 |
|
|
|
M | 4 | 0 | 0 | 2 | 0 | 0 | 19 | 19 | 1682 | 3 | 0 | 0 | 0 |
|
|
|
F | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 1416 | 1 | 0 | 0 | 0 |
|
|
|
F | 4 | 0 | 0 | 1 | 0 | 0 | 21 | 5 | 645 | 0 | 0 | 0 | 0 |
|
|
|
F | 4 | 0 | 0 | 1 | 0 | 0 | 17 | 11 | 1042 | 1 | 0 | 0 | 0 |
|
|
|
F | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 599 | 0 | 0 | 0 | 0 |
|
|
|
F | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 980 | 1 | 0 | 0 | 0 |
|
|
|
D | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 14 | 1266 | 1 | 0 | 0 | 0 |
|
|
|
M | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 909 | 1 | 0 | 0 | 0 |
|
|
|
D | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 1678 | 0 | 0 | 1 | 0 |
|
|
|
F | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 11 | 1122 | 0 | 0 | 0 | 0 |
|
|
|
M | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 818 | 0 | 0 | 0 | 0 |
|
|
|
M | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 669 | 1 | 0 | 0 | 0 |
|
|
|
M | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 15 | 1343 | 5 | 0 | 1 | 0 |
|
|
|
M | 3 | 0 | 0 | 2 | 0 | 0 | 21 | 20 | 1589 | 3 | 0 | 0 | 0 |
|
|
|
D | 3 | 0 | 0 | 2 | 0 | 0 | 20 | 20 | 1775 | 5 | 0 | 0 | 0 |
|
|
|
F | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 1012 | 1 | 0 | 0 | 0 |
|
|
|
D | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 1742 | 3 | 0 | 1 | 0 |
|
|
|
F | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 1068 | 3 | 0 | 0 | 0 |
|
|
|
M | 3 | 0 | 0 | 2 | 0 | 0 | 20 | 14 | 1303 | 5 | 0 | 0 | 0 |
|
|
|
D | 3 | 0 | 1 | 1 | 0 | 0 | 20 | 20 | 1800 | 5 | 0 | 0 | 0 |
|
|
|
M | 3 | 0 | 0 | 3 | 0 | 0 | 19 | 10 | 934 | 1 | 0 | 0 | 0 |
|
|
|
M | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 1280 | 5 | 0 | 0 | 0 |
|
|
|
M | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 1292 | 1 | 1 | 0 | 0 |
|
|
|
D | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 14 | 1260 | 4 | 0 | 0 | 0 |
|
|
|
D | 3 | 0 | 0 | 1 | 0 | 0 | 20 | 20 | 1790 | 5 | 0 | 0 | 0 |
|
|
|
F | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 465 | 0 | 0 | 0 | 0 |
|
|
|
D | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 1488 | 3 | 0 | 0 | 0 |
|
|
|
M | 3 | 0 | 0 | 1 | 0 | 0 | 21 | 20 | 1774 | 4 | 0 | 0 | 0 |
|
|
|
F | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 1109 | 2 | 0 | 0 | 0 |
|
|
|
M | 3 | 0 | 0 | 2 | 0 | 0 | 19 | 18 | 1533 | 2 | 0 | 0 | 0 |
|
|
|
F | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 7 | 703 | 1 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 21 | 1884 | 4 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 14 | 1206 | 1 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 1231 | 5 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 12 | 1015 | 0 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 416 | 2 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 1223 | 2 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 545 | 0 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 16 | 1340 | 2 | 0 | 0 | 0 |
|
|
|
F | 2 | 2 | 0 | 1 | 0 | 0 | 16 | 14 | 1007 | 2 | 0 | 1 | 0 |
|
|
|
M | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 13 | 1126 | 0 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 1651 | 1 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 721 | 0 | 0 | 1 | 0 |
|
|
|
M | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 18 | 1519 | 2 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 4 | 0 | 0 | 20 | 14 | 1362 | 4 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 20 | 1800 | 4 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1706 | 2 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 6 | 0 | 0 | 19 | 17 | 1542 | 4 | 1 | 0 | 0 |
|
|
|
F | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 11 | 887 | 3 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 16 | 1459 | 8 | 1 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 773 | 1 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 538 | 0 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 20 | 1793 | 5 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1055 | 0 | 0 | 1 | 0 |
|
|
|
M | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 892 | 2 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 7 | 705 | 0 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 8 | 747 | 2 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 16 | 1522 | 0 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 10 | 911 | 1 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 15 | 1203 | 5 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 1 | 2 | 0 | 0 | 19 | 16 | 1348 | 2 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 768 | 4 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 4 | 481 | 1 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 227 | 2 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 16 | 1416 | 1 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 3 | 0 | 0 | 20 | 18 | 1642 | 2 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1011 | 2 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 447 | 0 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 830 | 1 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 18 | 1501 | 2 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 11 | 870 | 2 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 922 | 4 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 5 | 0 | 0 | 19 | 19 | 1546 | 3 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 13 | 1222 | 2 | 1 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 15 | 1304 | 2 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 3 | 395 | 0 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 16 | 1392 | 2 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 11 | 888 | 3 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 7 | 0 | 0 | 16 | 10 | 841 | 1 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 982 | 2 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 729 | 1 | 0 | 0 | 0 |
|
|
|
M | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 1041 | 2 | 0 | 0 | 0 |
|
|
|
D | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 1026 | 2 | 0 | 0 | 0 |
|
|
|
M | 2 | 2 | 0 | 4 | 0 | 0 | 20 | 18 | 1581 | 5 | 0 | 0 | 0 |
|
|
|
F | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 9 | 887 | 0 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 16 | 1409 | 2 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 344 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 10 | 880 | 1 | 0 | 0 | 0 |
|
|
|
M | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 21 | 1890 | 4 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 1348 | 2 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 401 | 2 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 100 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 15 | 1356 | 4 | 0 | 0 | 0 |
|
|
|
M | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 300 | 2 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 21 | 1890 | 4 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 953 | 2 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 5 | 0 | 0 | 21 | 21 | 1873 | 4 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 11 | 876 | 0 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 502 | 2 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 119 | 0 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 1593 | 6 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 0 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 631 | 0 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 116 | 1 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 578 | 2 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 584 | 3 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 1885 | 4 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 213 | 0 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 616 | 1 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 10 | 765 | 1 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 8 | 877 | 0 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 1 | 2 | 0 | 0 | 21 | 20 | 1816 | 4 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 17 | 1415 | 5 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 243 | 1 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 606 | 3 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 10 | 1021 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 288 | 1 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 11 | 942 | 6 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 14 | 1146 | 5 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 368 | 1 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 3 | 0 | 0 | 19 | 17 | 1577 | 3 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 16 | 1480 | 3 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 595 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 13 | 1169 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 19 | 1573 | 4 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 17 | 1418 | 5 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1170 | 0 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 12 | 1162 | 5 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1358 | 3 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 1419 | 3 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 48 | 0 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 16 | 1264 | 5 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 332 | 0 | 0 | 0 | 0 |
|
|
|
F | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 14 | 1314 | 2 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 9 | 874 | 2 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 691 | 1 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 9 | 658 | 2 | 0 | 0 | 0 |
|
|
|
M | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 178 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 7 | 650 | 2 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 4 | 0 | 0 | 19 | 18 | 1550 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 540 | 2 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 1281 | 3 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 111 | 1 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 1420 | 2 | 0 | 0 | 0 |
|
|
|
M | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 4 | 507 | 0 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 472 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 1336 | 4 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 12 | 1092 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 10 | 808 | 2 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 432 | 1 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 1049 | 1 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 671 | 1 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 1056 | 3 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 164 | 0 | 0 | 0 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 760 | 1 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 10 | 945 | 2 | 0 | 1 | 0 |
|
|
|
M | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 738 | 2 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 8 | 605 | 3 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 132 | 0 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 168 | 1 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 17 | 1360 | 3 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 11 | 985 | 1 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 13 | 1151 | 0 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 14 | 1006 | 1 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 19 | 1710 | 3 | 0 | 0 | 0 |
|
|
|
D | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 16 | 1470 | 3 | 0 | 0 | 0 |
|
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 496 | 0 | 0 | 0 | 0 |
|
|
|
D | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 565 | 0 | 0 | 0 | 0 |
|
|
|
D | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 21 | 1826 | 3 | 0 | 0 | 0 |
|
|
|
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
