Skip to content
VCB Friendly League
Rank
Club
M
W
D
L
GF
GA
GD
Pt
1
2
2
0
0
10
5
5
6
2
1
0
0
1
2
4
-2
0
3
1
0
0
1
3
6
-3
0
|
Player ↕
|
Club ↕
|
Position ↕
|
↓
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
F | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
|
|
M | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
|
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
F | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
|
|
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
|
|
F | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
M | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
|
|
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
|
|
M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Không có trophy nào cho các competition đã chọn.
No seasons in trash.
load more